Vancouver 2010 Paralympic Games - Australian Results
| Date | Athlete | Sport | Event | Classification | Time | Position |
|---|---|---|---|---|---|---|
| 14 March | MONYPENNY Dominic | Cross Country Skiing | Men's 15km - sitting | A | Final 44:55.70 | 17th |
| 14 March | GALLAGHER Jessica | Alpine Skiing | Women's Slalom - Vision Impaired | B3 | 1st run 0:57.52 | 3rd |
| Final 2:04.35 | BRONZE | |||||
| 14 March | PERRINE Melissa | Alpine Skiing | Women's Slalom - Vision Impaired | B2 | 1st run 1:09.56 | 8th |
| Final 2:22.47 | 9th | |||||
| 14 March | DALLAS Shannon | Alpine Skiing | Men's Slalom - Sitting | LW11 | 1st run 0:56.86 | 24th |
| Final 1:57.65 | 17th | |||||
| Date | Athlete | Sport | Event | Classification | Time | Position |
| 15 March | MILLAR James | Cross Country Skiing | Men's 20km Free - Standing | LW6/8 | Final 1:02.33.5 | 18th |
| 15 March | RAHLES-RAHBULA Cameron | Alpine Skiing | Men's Slalom - Standing | LW2 | 1st run 0:53.08 | 2nd |
| Final 1:47.69 | BRONZE | |||||
| 15 March | KANE Toby | Alpine Skiing | Men's Slalom - Standing | LW2 | 1st run 0:56.28 | 13th |
| Final 1:50.98 | 11th | |||||
| 15 March | GOURLEY Mitchell | Alpine Skiing | Men's Slalom - Standing | LW6/8-2 | 1st run 1:00.92 | 29th |
| Final 1:59.00 | 27th | |||||
| 15 March | WATTS Nicholas | Alpine Skiing | Men's Slalom - Standing | LW2 | 1st run 1:10.80 | 38th |
| Final | DNF | |||||
| 15 March | MAYBERRY Marty | Alpine Skiing | Men's Slalom - Standing | LW3 |
DSQ |
DSQ |
| Date | Athlete | Sport | Event | Classification | Time | Position |
| 16 March | PERRINE Melissa | Alpine Skiing | Women's Giant Slalom - Vision Impaired | B2 | 1st run 1:37.57 | 6th |
| Final | DNF | |||||
| 16 March | GALLAGHER Jessica | Alpine Skiing | Women's Giant Slalom - Vision Impaired | B3 | 1st run 1:41.24 | 9th |
| Final 3:24.64 | 7th | |||||
| 16 March | BUNTING Bart | Alpine Skiing | Men's Giant Slalom - Vision Impaired | B1 | 1st run 1:28.85 | 14th |
| Final | DNS | |||||
| 16 March | DALLAS Shannon | Alpine Skiing | Men's Giant Slalom - Sitting | LW11 | 1st run 1:23.10 | 6th |
| Final 2:49.52 | 6th | |||||
| Date | Athlete | Sport | Event | Classification | Time | Position |
| 17 March | RAHLES-RAHBULA Cameron | Alpine Skiing | Men's Giant Slalom - Standing | LW2 | 1st run 1:13.73 | 5th |
| Final 2:29.07 | 6th | |||||
| 17 March | KANE Toby | Alpine Skiing | Men's Giant Slalom - Standing | LW2 | 1st run 1:15.50 | 10th |
| Final 2:31.03 | 10th | |||||
| 17 March | GOURLEY Mitchell | Alpine Skiing | Men's Giant Slalom - Standing | LW6/8-2 | 1st run 1:15.76 | 12th |
| Final 2:33.03 | 12th | |||||
| 17 March | WATTS Nicholas | Alpine Skiing | Men's Giant Slalom - Standing | LW2 | 1st run 1:35.29 | 35th |
| Final 3:23.77 | 35th | |||||
| 17 March | MAYBERRY Marty | Alpine Skiing | Men's Giant Slalom - Standing | LW3 | 1st run |
DNF |
| Date | Athlete | Sport | Event | Classification | Time | Position |
| 18 March | MILLAR James | Cross country Skiing | Men's 10km Classic - Standing | LW6/8 | Final 33:12.7 | 22nd |
| 18 March | MONYPENNY Dominic | Cross country Skiing | Men's 10km - Sitting | A | Final 30:26.7 | 22nd |
| 18 March | MAYBERRY Marty | Alpine Skiing | Men's Downhill - Standing | LW3 | Final 1:22.78 | SILVER |
| 18 March | RAHLES-RAHBULA Cameron | Alpine Skiing | Men's Downhill - Standing | LW2 | Final 1:22.88 | 4th |
| 18 March | KANE Toby | Alpine Skiing | Men's Downhill - Standing | LW2 | Final 1:25.26 | 10th |
| 18 March | DALLAS Shannon | Alpine Skiing | Men's Downhill - Sitting | LW11 | Final | DNS |
| 18 March | PERRINE Melissa | Alpine Skiing | Womens Donhill - Vision Impaired | B2 | Final 1:33.30 | 5th |
| Date | Athlete | Sport | Event | Classification | Time | Position |
| 19 March | RAHLES-RAHBULA Cameron | Alpine Skiing | Men's Super G - Standing | LW2 | Final 1:22.65 | 5th |
| 19 March | GOURLEY Mitchell | Alpine Skiing | Men's Super G - Standing | LW6/8-2 | Final 1:25.38 | 10th |
| 19 March | MATBERRY Marty | Alpine Skiing | Men's Super G - Standing | LW3 | Final 1:30.50 | 24th |
| 19 March | WATTS Nicholas | Alpine Skiing | Men's Super G - Standing | LW2 | Final 1:47.84 | 33rd |
| 19 March | KANE Toby | Alpine Skiing | Men's Super G - Standing | LW2 | Final | DNF |
| 19 March | DALLAS Shanoon | Alpine Skiing | Men's Super G - Sitting | LW11 | Final 1:25.21 | 11th |
| 19 March | PERRINE Melissa | Alpine Skiing | Women's Super G - Vision Impaired | B2 | Final 1:46.35 | 7th |
| Date | Athlete | Sport |
Event | Classification | Time | Position |
| 20 March | RAHLES-RAHBULA Cameron | Alpine Skiing | Men's Super Combined - Stading | LW2 | Super-G 1:25.19 | 8th |
| Slalom 2:13.85 | BRONZE | |||||
| 20 March | KANE Toby | Alpine Skiing | Men's Super Combined - Stading | LW2 | Super-G | DNF |
| 20 March | DALLAS Shannon | Alpine Skiing | Men's Super Combined -Sitting | LW11 | Super-G 1:25.21 | 9th |
| Slalom | DNF | |||||
| 20 March | PERRINE Melissa | Alpine Skiing | Women's Super Combined - vision impaired | B2 | Super-G | DNF |
| Date |
Athlete | Sport | Event | Classification | Time | Position |
| 21 March | MONYPENNY Dominic | Cross country Skiing | Men's 1km Sprint - Sitting | A | Qual. 2:27.60 | 26th |
| 21 March | MILLAR James | Cross country Skiing | Men's 1km Sprint Classic - Standing | LW6/8 | Qual. 3:47.97 | 22nd |
